MLB Franchise - Payroll / Masse Salariale

Comparisons of MLB team payrolls for seasons running from '94 to '98. Compiled by MLB and MLBPA. Published by AP / La comparaison des masses salariales des �quipes de la ML Baseball pour les saisons allant de 1994 � 1998. �tude r�alis�e annuellement par les MLB et le syndicat des joueurs (MLBPA). Publi� par AP.

 Clubs                 1998          1997        1996        1995        1994   
--------------------------------------------------------------------------------
 Baltimore         $73,995,921   $64,611,399 $55,127,855 $48,739,636 $38,711,487
 NY Yankees         73,813,698    73,389,577  61,511,870  58,165,252  47,512,342
 Texas              62,155,368    44,591,013  41,080,028  35,888,726  32,399,097
 Atlanta            61,740,254    53,111,000  53,797,000  47,023,444  44,100,972
 Los Angeles        60,731,667    48,472,321  37,313,500  36,725,956  38,837,526
 Boston             59,347,000    40,611,351  38,516,402  38,157,750  36,337,937
 NY Mets            58,660,665    34,985,330  29,890,167  13,097,944  30,903,583
 Cleveland          56,643,441    58,865,056  47,686,907  40 180,750  31,705,667
 Anaheim            54,189,000    46,684,364  25,140,142  34,702,577  24,528,385
 San Diego          52,996,166    32,765,172  33,376,026  25,008,834  13,774,268
 Chicago Cubs       50,686,000    30,791,000  32,605,000  36,797,696  32,546,333
 Houston            48,294,000    34,932,500  29,613,000  33,614,668  33,092,500
 San Francisco      47,914,715    43,067,378  34,646,793  33,738,683  42,260,538
 Colorado           47,884,648    46,093,301  41,108,990  38,039,871  23,654,508
 St. Louis          47,608,948    50,224,167  38,730,666  28,679,250  29,622,052
 Seattle            44,735,014    46,298,970  43,131,001  37,984,610  28,463,110
 Chicago W.S.       37,830,000    41,849,500  44,827,833  40,750,782  40,144,836
 Toronto            37,268,500    48,964,833  28,778,577  42,233,500  42,265,168
 Milwaukee          36,854,036    26,564,840  11,701,000  17,407,384  24,786,857
 Kansas City        35,610,000    33,868,149  19,980,250  31,181,334  40,667,375
 Arizona            32,814,500             -           -           -           -
 Philadelphia       29,922,500    31,102,439  30,403,458  30,333,350  31,143,000
 Tampa Bay          27,620,000             -           -           -           -
 Detroit            23,318,980    20,985,500  17,955,500  28,663,667  41,118,509
 Minnesota          22,027,500    32,197,500  21,254,000  15,362,750  25,053,237
 Cincinnati         20,707,333    38,206 000  43,696,946  47,739,109  41,458,052
 Florida            19,141,000    52,465,000  25,311,000  22,961,781  19,524,361
 Oakland            18,585,114    12,879,889  22,524,093  33,372,722  34,574,000
 Pittsburgh         13,695,000    15,124,166  16,994,180  17,665,833  21,503,250
 Montreal            8,317,500    18,010,500  17,264,500  13,116,557  18,771,000
--------------------------------------------------------------------------------
 Totals          1,265,108,468 1,116,712,215 944,216,684 927,334,416 909,459,950 
 

                                 In US$ / En $US
Back / Retour

by/par © Strike.net Productions